Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies.
Apple iPhone 15 Pro Max | iPhone 13 Pro Max | |
---|---|---|
Average |
Apple iPhone 15 Pro Max | iPhone 13 Pro Max | |
---|---|---|
Width | 76.7 mm | 78.1 mm |
Height | 159.9 mm | 160.8 mm |
Weight | 221 g | 228 g |
Thickness | 8.3 mm | 7.4 mm |
Volume | 101.79 cm³ | 92.93 cm³ |
Apple iPhone 15 Pro Max | iPhone 13 Pro Max | |
---|---|---|
Resolution | 1290 x 2796 px | 1284 x 2778 px |
Density | 460 ppi | 458 ppi |
Size | 6.7 inches | 6.7 inches |
Apple iPhone 15 Pro Max | iPhone 13 Pro Max | |
---|---|---|
Battery capacity | 4441 mAh | 3687 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Apple iPhone 15 Pro Max | iPhone 13 Pro Max | |
---|---|---|
Maximum storage | 1 TB | 1 TB |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 15 Pro Max | iPhone 13 Pro Max | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 15 Pro Max | iPhone 13 Pro Max | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.