Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies.
Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | |
---|---|---|
Average |
Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | |
---|---|---|
Width | 70.6 mm | 76.7 mm |
Height | 146.6 mm | 159.9 mm |
Weight | 187 g | 221 g |
Thickness | 8.3 mm | 8.3 mm |
Volume | 85.9 cm³ | 101.79 cm³ |
Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | |
---|---|---|
Resolution | 1179 x 2556 px | 1290 x 2796 px |
Density | 460 ppi | 460 ppi |
Size | 6.1 inches | 6.7 inches |
Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | |
---|---|---|
Battery capacity | 3274 mAh | 4441 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
Battery life | 23 h | 29 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | |
---|---|---|
Maximum storage | 1 TB | 1 TB |
CPU frequency | 3.78 GHz | 3.78 GHz |
Number of processor cores | 6 | 6 |
External memory slot | No | No |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 48 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.