Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies.
Apple iPhone 15 Pro | iPhone 11 | |
---|---|---|
Average |
Apple iPhone 15 Pro | iPhone 11 | |
---|---|---|
Width | 70.6 mm | 75.7 mm |
Height | 146.6 mm | 150.9 mm |
Weight | 187 g | 194 g |
Thickness | 8.3 mm | 8.3 mm |
Volume | 85.9 cm³ | 94.81 cm³ |
Apple iPhone 15 Pro | iPhone 11 | |
---|---|---|
Resolution | 1179 x 2556 px | 828 x 1792 px |
Density | 460 ppi | 326 ppi |
Size | 6.1 inches | 6.1 inches |
Apple iPhone 15 Pro | iPhone 11 | |
---|---|---|
Battery capacity | 3274 mAh | 3110 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | Yes |
Battery life | 23 h | 17 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Apple iPhone 15 Pro | iPhone 11 | |
---|---|---|
Maximum storage | 1 TB | 256 GB |
CPU frequency | 3.78 GHz | 2.65 GHz |
External memory slot | No | No |
LTE support | Yes | Yes |
Apple iPhone 15 Pro | iPhone 11 | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 15 Pro | iPhone 11 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.