iPhone X vs XR Comparison
iPhone X vs iPhone XR comparison: which one is best for you?
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies.
Galaxy Note 8 | iPhone X | |
---|---|---|
Average |
Galaxy Note 8 | iPhone X | |
---|---|---|
Width | 74.8 mm | 70.9 mm |
Height | 162.5 mm | 143.6 mm |
Weight | 195 g | 174 g |
Thickness | 8.6 mm | 7.7 mm |
Volume | 104.53 cm³ | 78.4 cm³ |
Galaxy Note 8 | iPhone X | |
---|---|---|
Resolution | 1440 x 2960 px | 1125 x 2436 px |
Density | 521 ppi | 458 ppi |
Size | 6.3 inches | 5.8 inches |
Galaxy Note 8 | iPhone X | |
---|---|---|
Battery capacity | 3300 mAh | 2716 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
Battery life | 38 h | 21 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy Note 8 | iPhone X | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.3 GHz | 2.53 GHz |
External memory slot | Yes | No |
RAM capacity | 6 GB | 3 GB |
LTE support | Yes | Yes |
Galaxy Note 8 | iPhone X | |
---|---|---|
Front camera resolution | 8 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy Note 8 | iPhone X | |
---|---|---|
Stereo speakers | No | Yes |
3.5mm jack socket | Yes | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.