Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies.
Galaxy S21 Ultra 5G | OnePlus 9 Pro | |
---|---|---|
Average |
Galaxy S21 Ultra 5G | OnePlus 9 Pro | |
---|---|---|
Width | 75.6 mm | 73.6 mm |
Height | 165.1 mm | 163.2 mm |
Weight | 229 g | 197 g |
Thickness | 8.9 mm | 8.7 mm |
Volume | 111.09 cm³ | 104.5 cm³ |
Galaxy S21 Ultra 5G | OnePlus 9 Pro | |
---|---|---|
Resolution | 1440 x 3200 px | 1440 x 3216 px |
Density | 515 ppi | 525 ppi |
Size | 6.8 inches | 6.7 inches |
Galaxy S21 Ultra 5G | OnePlus 9 Pro | |
---|---|---|
Battery capacity | 5000 mAh | 4500 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy S21 Ultra 5G | OnePlus 9 Pro | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 2.9 GHz | 2.84 GHz |
External memory slot | No | No |
RAM capacity | 16 GB | 12 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Galaxy S21 Ultra 5G | OnePlus 9 Pro | |
---|---|---|
Front camera resolution | 40 MP | 16 MP |
Main camera resolution | 108 MP | 50 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 4320 px | 4320 px |
Galaxy S21 Ultra 5G | OnePlus 9 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | Yes |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.