Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies.
Galaxy S9 | iPhone X | |
---|---|---|
Average |
Galaxy S9 | iPhone X | |
---|---|---|
Width | 68.7 mm | 70.9 mm |
Height | 147.7 mm | 143.6 mm |
Weight | 163 g | 174 g |
Thickness | 8.5 mm | 7.7 mm |
Volume | 86.25 cm³ | 78.4 cm³ |
Galaxy S9 | iPhone X | |
---|---|---|
Resolution | 1440 x 2960 px | 1125 x 2436 px |
Density | 570 ppi | 458 ppi |
Size | 5.8 inches | 5.8 inches |
Galaxy S9 | iPhone X | |
---|---|---|
Battery capacity | 3000 mAh | 2716 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
Battery life | 24 h | 21 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy S9 | iPhone X | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.9 GHz | 2.53 GHz |
External memory slot | Yes | No |
RAM capacity | 4 GB | 3 GB |
LTE support | Yes | Yes |
Head SAR | 0.32W/kg | 0.87W/kg |
Galaxy S9 | iPhone X | |
---|---|---|
Front camera resolution | 8 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | No | Yes |
Optical zoom | No | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy S9 | iPhone X | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.