
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
OnePlus 10 Pro | OnePlus 9 Pro | |
---|---|---|
Average |
OnePlus 10 Pro | OnePlus 9 Pro | |
---|---|---|
Width | 73.9 mm | 73.6 mm |
Height | 163 mm | 163.2 mm |
Weight | 200 g | 197 g |
Thickness | 8.5 mm | 8.7 mm |
Volume | 102.39 cm³ | 104.5 cm³ |
OnePlus 10 Pro | OnePlus 9 Pro | |
---|---|---|
Resolution | 1440 x 3216 px | 1440 x 3216 px |
Density | 525 ppi | 525 ppi |
Size | 6.7 inches | 6.7 inches |
OnePlus 10 Pro | OnePlus 9 Pro | |
---|---|---|
Battery capacity | 5000 mAh | 4500 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
OnePlus 10 Pro | OnePlus 9 Pro | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
RAM capacity | 12 GB | 12 GB |
5G support | Yes | Yes |
OnePlus 10 Pro | OnePlus 9 Pro | |
---|---|---|
Front camera resolution | 32 MP | 16 MP |
Main camera resolution | 50 MP | 50 MP |
Optical stabilization | Yes | Yes |
Main camera video resolution | 4320 px | 4320 px |
OnePlus 10 Pro | OnePlus 9 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | Yes |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.