iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies.
Huawei P30 Pro | iPhone 11 | |
---|---|---|
Average |
Huawei P30 Pro | iPhone 11 | |
---|---|---|
Width | 73.4 mm | 75.7 mm |
Height | 158 mm | 150.9 mm |
Weight | 192 g | 194 g |
Thickness | 8.4 mm | 8.3 mm |
Volume | 97.42 cm³ | 94.81 cm³ |
Huawei P30 Pro | iPhone 11 | |
---|---|---|
Resolution | 1080 x 2340 px | 828 x 1792 px |
Density | 398 ppi | 326 ppi |
Size | 6.47 inches | 6.1 inches |
Huawei P30 Pro | iPhone 11 | |
---|---|---|
Battery capacity | 4200 mAh | 3110 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Huawei P30 Pro | iPhone 11 | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 2.6 GHz | 2.65 GHz |
External memory slot | Yes | No |
RAM capacity | 8 GB | 4 GB |
LTE support | Yes | Yes |
Huawei P30 Pro | iPhone 11 | |
---|---|---|
Front camera resolution | 32 MP | 12 MP |
Main camera resolution | 40 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Huawei P30 Pro | iPhone 11 | |
---|---|---|
Stereo speakers | No | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.